TSWA Reveals First Set Of Basketball Rankings For 2024-25 Season

screen-shot-2025-01-20-at-9-21-38-am

The Tennessee Sports Writers Association (TSWA) revealed the initial rankings for boys and girls basketball for the 2024-25 season on Tuesday. The rankings, presented by CoachT.com, include the top 10 teams in each of the four Division I classifications and the top 5 teams in two Division II classes. TSWA members selected the teams, with first-place votes in parentheses and points awarded based on a system ranging from 10 points for a first-place vote to 1 point for a 10th-place vote. Weekly polls will continue throughout the regular season.

GIRLS BASKETBALL

Class 1A:

  1. Pickett County (13-3) – 67 points (6 first-place votes)
  2. Wayne County (13-2) – 64 points (1 first-place vote)
  3. Moore County (13-3) – 54 points
  4. Richland (12-2) – 35 points
  5. Greenfield (13-3) – 32 points
  6. Clarkrange (13-4) – 27 points
  7. Coalfield (14-4) – 21 points
  8. North Greene (14-3) – 20 points
    t9. McEwen (13-3) – 15 points
    t9. MASE (11-2) – 15 points
    Others receiving votes: Union City (9), East Robertson (7), Clarksburg (6), Van Buren County (6), Unaka (3), Dresden (3), University High-Memphis (1)

Class 2A:

  1. Westview (15-1) – 66 points (5 first-place votes)
  2. McMinn Central (17-1) – 56 points (2 first-place votes)
  3. Gibson County (16-4) – 50 points
  4. East Nashville (14-0) – 40 points
  5. Summertown (14-1) – 39 points
  6. York Institute (11-5) – 33 points
  7. Alcoa (14-4) – 32 points
  8. Gatlinburg-Pittman (13-5) – 27 points
  9. Smith County (14-4) – 17 points
  10. Cheatham County (14-3) – 9 points
    Others receiving votes: Loretto (8), Stewart County (4), Cannon County (2), Watertown (1), Trousdale County (1)

Class 3A:

  1. Upperman (17-3) – 63 points (3 first-place votes)
  2. Heritage (17-1) – 55 points (2 first-place votes)
  3. White County (17-2) – 54 points (1 first-place vote)
  4. Dyersburg (13-3) – 53 points (1 first-place vote)
  5. Northview Academy (16-1) – 46 points
  6. Jackson South Side (13-2) – 33 points
  7. Cocke County (15-5) – 28 points
  8. David Crockett (17-3) – 20 points
  9. South Gibson (15-4) – 18 points
  10. Crockett County (13-3) – 10 points
    Others receiving votes: Livingston Academy (2), Scott (2), Sycamore (1)

Class 4A:

  1. Bradley Central (17-0) – 70 points (7 first-place votes)
  2. Coffee County (18-0) – 63 points
  3. Bearden (18-3) – 54 points
  4. Nolensville (15-1) – 36 points
  5. Blackman (13-2) – 34 points
  6. Cookeville (11-3) – 29 points
  7. Sevier County (15-3) – 26 points
  8. Clarksville (12-0) – 16 points
  9. Collierville (16-3) – 12 points
  10. Morristown East (16-4) – 10 points
    Others receiving votes: Brentwood (9), Cleveland (8), Oak Ridge (6), Lincoln County (5), Lebanon (3), Bartlett (3), Farragut (1)

Division II-A:

  1. University School of Jackson (13-3) – 34 points (6 first-place votes)
  2. The King’s Academy (15-4) – 21 points (1 first-place vote)
  3. Ezell-Harding (14-2) – 14 points
  4. Providence Christian (10-3) – 10 points
  5. Evangelical Christian (13-1) – 6 points
    Others receiving votes: Christian Academy of Knoxville (4), Webb School-Bell Buckle (4), Franklin Road Academy (3), Northpoint Christian (3), Goodpasture Christian (3), Nashville Christian (2), Notre Dame (1)

Division II-AA:

  1. Knox Webb (15-3) – 35 points (7 first-place votes)
  2. Father Ryan (13-1) – 15 points
  3. Ensworth School (9-5) – 14 points
    t4. Lipscomb Academy (13-3) – 10 points
    t4. Christ Presbyterian Academy (11-3) – 10 points
    Others receiving votes: Chattanooga Christian (8), Harpeth Hall (5), Hutchison School (4)

BOYS BASKETBALL

Class 1A:

  1. Chattanooga Prep (14-4) – 70 points (7 first-place votes)
  2. Eagleville (14-2) – 59 points
  3. Sante Fe (13-2) – 46 points
  4. Pickett County (11-5) – 45 points
  5. Humboldt (12-5) – 30 points
  6. North Greene (13-4) – 26 points
  7. MASE (10-2) – 24 points
  8. Richland (9-4) – 19 points
    t9. University High-Johnson City (10-3) – 17 points
    t9. Wayne County (11-5) – 17 points
    Others receiving votes: Clay County (15), Bradford (7), Unaka (5), Gordonsville (3), McKenzie (1), Oakhaven (1)

Class 2A:

  1. Loretto (17-0) – 59 points (5 first-place votes)
  2. Alcoa (14-4) – 55 points (1 first-place vote)
  3. Gatlinburg-Pittman (15-3) – 39 points
  4. Jackson County (11-2) – 37 points
  5. Tellico Plains (15-1) – 26 points
    t6. Peabody (14-3) – 21 points
    t6. Fairley (11-4) – 21 points
  6. Tyner Academy (10-6) – 18 points
    t9. White House Heritage (13-3) – 13 points
    t9. Kingston (13 points)
    Others receiving votes: Mt. Pleasant (8), Westview (7), Summertown (6), Eagleton Academy (4), Liberty Creek (1), Memphis Business Academy (1), Cannon County (1)

Class 3A:

  1. Upperman (14-2) – 69 points (6 first-place votes)
  2. Hume-Fogg (11-3) – 59 points
  3. Fayette Ware (11-5) – 44 points
  4. Jackson North Side (16-2) – 43 points
  5. Jackson South Side (10-1) – 39 points
  6. Stone Memorial (12-5) – 33 points
  7. Tennessee High (13-4) – 29 points
  8. Tullahoma (15-2) – 17 points
  9. Elizabethon (14-4) – 13 points
  10. David Crockett (12-4) – 8 points
    Others receiving votes: Red Bank (8), Station Camp (6), Greeneville (5), Carter (5), Fulton (2), Heritage (2), Marshall County (2), Sycamore (1)

Class 4A:

  1. Bartlett (10-7) – 64 points (5 first-place votes)
  2. Hillsboro (14-4) – 63 points (2 first-place votes)
  3. Bearden (17-3) – 51 points
  4. Germantown Houston (13-5) – 49 points
  5. Whitehaven (9-3) – 36 points
  6. Franklin (12-3) – 32 points
  7. Walker Valley (15-2) – 20 points
  8. Sevier County (13-4) – 16 points
  9. Maryville (12-6) – 14 points
  10. Blackman (11-4) – 12 points
    Others receiving votes: Dobyns-Bennett (10), Memphis Central (6), Brentwood (5), Kirkwood (3), West (2), Henry County (1), Beech (1)

Division II-A:

  1. Providence Christian (12-1) – 23 points (4 first-place votes)
  2. Goodpasture Christian (15-1) – 21 points
  3. Ezell Harding (18-0) – 21 points (1 first-place vote)
  4. Christian Academy of Knoxville (16-2) – 5 points
  5. Providence Academy (12-5) – 5 points (1 first-place vote)
    Others receiving votes: Jackson Christian (5), Trinity Christian (4), Harding Academy (2), Boyd Buchanan (2), Friendship Christian (1), Webb School-Bell Buckle (1)

Division II-AA:

  1. Pope Prep (16-2) – 31 points (3 first-place votes)
  2. Knox Webb (18-2) – 28 points (4 first-place votes)
  3. Briarcrest Christian (14-3) – 20 points
  4. Ensworth School (13-4) – 16 points
  5. Lipscomb Academy (13-3) – 5 points
    Others receiving votes: Montgomery Bell Academy (4), Knox Catholic (1)
Loading...